Need to talk to your professor outside of class? Here is a list of faculty office hours and office locations for Spring 2019. Is your professor NOT on this list? Check the syllabus for office hours or other ways to get in touch.
Name | Office Hours | Office |
Ken Anderson | By appointment only | 233 |
Monica Banyi | T 1-2; W 11-12 and 1:30-2:30; R 1-2 | 214 |
Clarence H Barnes | TR 2:15 – 3:30 | 223 |
Gerhard Barone | M 2:30-4:30; T 10-12 | 245 |
John Beck | MWF 11-11:30; TR 1:30-3:30 | 235 |
Randy Bennett | MWF 2-3; T 3:30-4:40 | 230 |
Mirjeta Beqiri | TW 3:30-5 | 263 |
Eddy Birrer | MWF 10-11 | 224 |
Scott Bozman | TR 2-4 | 225 |
Andrew Brajcich | Sabbatical | 256 |
Rebecca Bull Schaefer | W 9:30-noon; 1:30-3 | 213 |
Paul Buller | MW 2-3; TR 8:30 – 9:30 | 260 |
Jason Chen | Sabbatical | 259 |
Ta-Tao Chuang | T 1:45-3; R 1:45-4:30 | 257 |
Cathy DeHart | M 2-3; T 2:45-4:45; W 1:10-2:10 | 215 |
Tysen Ficklin | MW 12:30-1 and 2:15-3:45 | 216 |
David Elloy | Sabbatical | 229 |
Todd Finkle | W 4-6 and 8:30-10:30 p.m. | 227 |
Don Hackney | MW 1-3 | 240 |
Scott Hedin | MW 11-1 | 232 |
Jim Helgeson | MW 3:15-5:15 | 268 |
Kevin Henrickson | TR 9:30-11:30 | 253 |
Ryan Herzog | TR 1:45-3:45 | 250 |
Jane Hession | 9 a.m. to 5 p.m. | 011A |
Matt Hoag | Sabbatical | 217 |
Erica Johnson | MW 1:30-3:30 | 249 |
Sara Kern | MW 1-3 | 231 |
MaryBeth Kuester | 9 a.m. to 5 p.m. | 011B |
Lada Kurpis | M 5-6; TR 1-3 | 247 |
Jillian LaBelle | M 2:10-3:10; T 9:45-10:45; R 1:45-3:45 | 226 |
Dan Law | TR 1-3 | 252 |
Adriane Leithauser | M 1-2:30; TR 11 – 12:30 | 205 |
Connie Lipsker | MW 4:10-5:10; T 3-5 | 241 |
Peggy Sue Loroz | MW 2-3; TR 9:30-10:30 | 236 |
Casey McNellis | TR 10:45 – 12:15 and 3:15-4:15 | 212 |
Matt McPherson | MWF 10-11; F 12-1 | 220 |
Justin (JD) Morscheck | MWF 10:30-11:30; M 2:30-3:30 | 208 |
Tim Olsen | TR 11-12:10; W 1-3 | 204 |
Vivek Patil | Sabbatical | 228 |
Molly Pepper | Sabbatical | 267 |
Mark Shrader | TR 7-8; T12:10-1; W 5:30-6 | 222 |
Chris Stevens | TR 12:45-2:45 | 245 |
Brian Steverson | M 1-3; TR 10-11 | 218 |
Dan Stewart | TR 3:15 – 4:15 | 242C |
Masha Tackett | M 9:30-10:30; T 10-12; W 4-5 | 207 |
Ashish Thatte | F 1:15-5:15 | 206 |
Annie Voy | TR 10-10:45; 1:45-3 | 254 |
Danielle Xu | Sabbatical | 246 |
Yelin Zhang | TR 10-11 and 3:05-4:05 | 210 |
No comments
Comments feed for this article
Trackback link: http://blogs.gonzaga.edu/takingcareofbusiness/2019/01/22/faculty-office-hours-spring-2019/trackback/